committee reports

Aktivitetsrapport för Europaparlamentets utskott: Main Committees

Analys av nylig lagstiftningsproduktion, effektivitetsmätningar och viktigaste utskottsaktiviteter

View source Markdown

Committee Reports — 2026-04-06

Provenance

Reader Intelligence Guide

Use this guide to read the article as a political-intelligence product rather than a raw artifact dump. High-value reader lenses appear first; technical provenance remains available in the audit appendices.

Reader need What you'll get Source artifact
Significance scoring why this story outranks or trails other same-day European Parliament signals classification/significance-classification.md
Coalitions and voting political group alignment, voting evidence, and coalition pressure points existing/voting-patterns.md
Stakeholder impact who gains, who loses, and which institutions or citizens feel the policy effect existing/stakeholder-impact.md
Risk assessment policy, institutional, coalition, communications, and implementation risk register risk-scoring/risk-matrix.md

Significance

Significance Classification

View source: classification/significance-classification.md

Overall Significance: ROUTINE

5-Signal Model Scores

Signal Raw Data Score
Volume 0 events, 0 documents 0.0/5
Pipeline 0 procedures 0.0/5
Output 236 adopted texts 5.0/5
Anomalies Pattern deviation detection
Coalition Group alignment analysis

Data Summary

Metric Value
Computed significance ROUTINE
Total data points 236
Events 0
Documents 0
Procedures 0
Adopted texts 236
Date 2026-04-06

Date: 2026-04-06

Actors & Forces

Actor Mapping

View source: classification/actor-mapping.md

Actors Identified: 0

Actor Classification

Actor Type Influence Position Role

Type Counts

Type Count
0

Date: 2026-04-06

Forces Analysis

View source: classification/forces-analysis.md

Forces Data

Force Trend Strength Key Actors Confidence
Coalition Power stable 50% low
Opposition Power stable 0% low
Institutional Barriers stable 0% low
Public Pressure stable 0% low
External Influences stable 0% low

Balance

Metric Value
Coalition vs Opposition 50% vs 1%
Dominant force Coalition
Date 2026-04-06

Date: 2026-04-06

Impact Matrix

View source: classification/impact-matrix.md

Overall Significance: ROUTINE

Impact Dimensions

Dimension Level Indicator Numeric
Legislative none 🟢 5
Coalition none 🟢 5
Public Opinion none 🟢 5
Institutional none 🟢 5
Economic none 🟢 5

Summary

Metric Value
Overall significance ROUTINE
Highest impact Legislative
Date 2026-04-06

Date: 2026-04-06

Coalitions & Voting

Voting Patterns

View source: existing/voting-patterns.md

Trend ID Direction Confidence Data Points
No trend data available from voting records

Computed Summary

AI Analysis Prompt

Instructions for AI Agent (Opus 4.6): Using the voting pattern data above and the adopted texts from EP MCP feeds, produce a voting pattern intelligence analysis. Your analysis MUST:

  1. Identify voting blocs: Which groups consistently vote together on recent adopted texts?
  2. Detect anomalies: Any unexpected votes, close margins (<50 vote difference), or high abstention rates?
  3. Analyse by policy domain: Do voting patterns differ between economic, environmental, and social legislation?
  4. Group discipline assessment: Rate each major group's internal cohesion (high/medium/low) with evidence
  5. Trend detection: Compare recent voting patterns to historical trends — is the Parliament becoming more/less fragmented?
  6. Forward-looking: Which upcoming votes are likely to be contested based on current alignment patterns?

If voting records are limited, analyse the adopted texts' policy positions to infer likely voting alignments and coalition patterns.

AI-Produced Voting Intelligence

[TO BE FILLED BY AI AGENT — Substantive voting pattern analysis with specific vote references, group cohesion ratings, and anomaly detection. Quality gate: minimum 300 words.]

Date: 2026-04-06

Stakeholder Map

Stakeholder Impact

View source: existing/stakeholder-impact.md

Data Available for Stakeholder Assessment (Script-Generated Context)

Stakeholder Group Primary Data Sources Data Points
Political Groups Procedures, Adopted Texts, Voting Records, Coalitions 236
Civil Society Documents, Questions, Events 0
Industry Procedures, Adopted Texts 236
National Governments Adopted Texts, Procedures, Coalitions 236
Citizens Questions, MEP Updates, Events 737
EU Institutions Events, Procedures, Adopted Texts, Voting Records 236

Data Source Summary

Source Count
patterns 0
votingRecords 0
events 0
documents 0
adoptedTexts 236
procedures 0
mepUpdates 737
plenaryDocuments 0
committeeDocuments 0
plenarySessionDocuments 0
externalDocuments 30
questions 0
declarations 498
corporateBodies 0

AI Analysis Prompt

Instructions for AI Agent (Opus 4.6): Using the stakeholder-impact.md template and the data inventory above, produce a stakeholder impact analysis for each of the 6 stakeholder groups. For each group:

  1. Impact direction: positive / negative / neutral / mixed
  2. Impact severity: high / medium / low
  3. Specific evidence: Cite ≥2 specific EP documents, votes, or procedures that affect this stakeholder
  4. Reasoning: 2-3 sentences explaining WHY this stakeholder is affected and HOW
  5. Action items: What should this stakeholder watch or do in response?
  6. Confidence level: 🟢 High / 🟡 Medium / 🔴 Low

Focus on the MOST RECENT adopted texts and procedures. Do not produce generic stakeholder descriptions — every assessment must be grounded in specific EP data from this date period.

AI-Produced Stakeholder Assessment

[TO BE FILLED BY AI AGENT — Each stakeholder group must have impact direction, severity, evidence citations, and reasoning. Quality gate: minimum 300 words of original analytical prose.]

Date: 2026-04-06

Risk Assessment

Risk Matrix

View source: risk-scoring/risk-matrix.md

Overview

Quantitative risk scoring across 0 identified political dimensions. This matrix uses a standardized likelihood × impact framework to quantify and prioritize political risks affecting the European Parliament legislative process.

Risk Heat Map

Risk Matrix

Risk ID Description Likelihood Impact Score Level

Risk Score = Likelihood × Impact. Levels: 🟢 LOW (≤1.0), 🟡 MEDIUM (≤2.0), 🟠 HIGH (≤3.5), 🔴 CRITICAL (>3.5)

Risk Assessment Details

| — | — | — | — | — | — |

Risk Mitigation Framework

Risk Level Count Tolerance Action Required
🔴 CRITICAL 0 Zero tolerance Immediate escalation
🟠 HIGH 0 Low tolerance Active mitigation
🟡 MEDIUM 0 Moderate Enhanced monitoring
🟢 LOW 0 Acceptable Routine tracking

Date: 2026-04-06

Quantitative Swot

View source: risk-scoring/quantitative-swot.md

Executive Summary

Strategic Position Score: 3.4/10 Overall Assessment: Weak strategic position: weaknesses and threats dominate — urgent mitigation needed. Analysis Date: 2026-04-06

This SWOT analysis is derived from 0 procedures, 0 events, 236 adopted texts, 0 documents, 0 voting records, and 0 coalition data points fetched from the European Parliament.

SWOT Quadrant Chart

SWOT Overview

Category Items Avg Score Trend
🟢 Strengths 2 0.0 stable
🔴 Weaknesses 1 2.0 stable
🔵 Opportunities 1 1.5 stable
🟠 Threats 1 0.9 stable

🟢 Strengths

S1: 0 procedures in active legislative pipeline

S2: 0 roll-call votes recorded with 0 questions

🔴 Weaknesses

W1: 737 MEP updates — data coverage gap assessment

🔵 Opportunities

O1: 0 parliamentary events scheduled

🟠 Threats

T1: 0 coalition data points — cohesion monitoring

Cross-Impact Matrix

Interaction Net Effect Rationale
strength #1 × threat #1 0.00 Strength "0 procedures in active legislative pipeline" partially mitigates threat "0 coalition data points — cohesion monitoring"
strength #2 × threat #1 0.00 Strength "0 roll-call votes recorded with 0 questions" partially mitigates threat "0 coalition data points — cohesion monitoring"
weakness #1 × threat #1 0.30 Weakness "737 MEP updates — data coverage gap assessment" amplifies threat "0 coalition data points — cohesion monitoring"

Strategic Priorities Matrix

Data Summary

Data Source Count
Procedures 0
Events 0
Documents 0
Voting Records 0
Adopted Texts 236
Coalitions 0
Questions 0
MEP Updates 737
Total Data Points 236

Date: 2026-04-06

Political Capital Risk

View source: risk-scoring/political-capital-risk.md

Data Inventory for Capital Risk Assessment

Data Source Count Relevance
Coalition data points 0 Group cohesion indicators
Voting records 0 Voting alignment metrics
Voting patterns 0 Trend and anomaly data
Active procedures 0 Legislative engagement

Date: 2026-04-06

Legislative Velocity Risk

View source: risk-scoring/legislative-velocity-risk.md

Overview

Risk assessment based on legislative processing speed for 0 procedures.

Top Velocity Risks

Procedure Title Stage Days (actual/expected) Risk Score Level

Summary

Threat Landscape

Actor Threat Profiling

View source: threat-assessment/actor-threat-profiling.md

Overview

Individual threat profiles for 0 political actors.

Actor Threat Matrix

Actor Type Capability Motivation Opportunity Threat Level

Date: 2026-04-06

Consequence Trees

View source: threat-assessment/consequence-trees.md

Overview

Structured analysis of action-consequence chains for 0 legislative procedures.

No procedures available for consequence analysis

Date: 2026-04-06

Legislative Disruption

View source: threat-assessment/legislative-disruption.md

Overview

Identification of factors disrupting the normal legislative process.

Disruption Assessment

Procedure ID Title Stage Resilience Disruption Points

Date: 2026-04-06

Political Threat Landscape

View source: threat-assessment/political-threat-landscape.md

Political Threat Landscape Analysis

Coalition Shifts

Threat Level: 🟢 Low

Coalition stability appears maintained. No significant realignment signals.

Evidence:

Transparency Deficit

Threat Level: ⚠️ Moderate

Transparency concerns at moderate level. Review committee meeting records and public documentation.

Evidence:

Policy Reversal

Threat Level: 🟢 Low

Legislative trajectory appears stable. No major reversal signals.

Evidence:

Institutional Pressure

Threat Level: 🟢 Low

Institutional balance appears maintained. Power distribution within normal parameters.

Evidence:

Legislative Obstruction

Threat Level: 🟢 Low

Legislative pace within normal parameters. No obstruction signals.

Evidence:

Democratic Erosion

Threat Level: 🟢 Low

Democratic norms appear stable. Institutional processes functioning within expected parameters.

Evidence:

Actor Threat Profiles

No actor threat profiles generated from available data.

Consequence Trees

Consequence Tree: Standard legislative activity assessment

Mitigating Factors:

Amplifying Factors:

Legislative Disruption Analysis

Procedure: General legislative pipeline

Current Stage: proposal | Resilience: high

Stage Threat Category Likelihood Risk Level
proposal delay 8% 🟢 Low
committee transparency 18% 🟢 Low
plenary first reading shift 22% 🟢 Low
council position delay 12% 🟢 Low
plenary second reading shift 21% 🟢 Low
conciliation reversal 17% 🟢 Low
adoption delay 5% 🟢 Low

Alternative Pathways:

Key Findings

Recommendations


Assessment generated by EU Parliament Monitor Political Threat Assessment Pipeline.
Based on public European Parliament data. GDPR-compliant.

Cross-Run Continuity

Cross Session Intelligence

View source: existing/cross-session-intelligence.md

Computed Stability Metrics (Script-Generated Context)

AI Analysis Prompt

Instructions for AI Agent (Opus 4.6): Using the cross-session stability metrics above and the adopted texts/voting records from recent plenary sessions, produce a cross-session intelligence synthesis. Your analysis MUST:

  1. Compare coalition patterns across the last 3-5 plenary sessions — are alliances strengthening or fragmenting?
  2. Identify session-over-session trends: Which policy areas show increasing/decreasing consensus?
  3. Detect coalition realignment signals: Are new voting blocs forming? Is the Grand Coalition showing stress?
  4. Institutional dynamics: How are EP-Council-Commission dynamics evolving based on recent legislative outcomes?
  5. Predictive assessment: Based on cross-session patterns, forecast likely coalition behavior for upcoming votes
  6. Confidence levels: Rate each finding as 🟢 High / 🟡 Medium / 🔴 Low

Cross-reference with adopted texts from the most recent plenary session to ground the analysis in specific legislative outcomes.

AI-Produced Cross-Session Intelligence

[TO BE FILLED BY AI AGENT — Cross-session trend analysis with specific plenary session references, coalition evolution assessment, and predictive indicators. Quality gate: minimum 400 words.]

Date: 2026-04-06

Deep Analysis

View source: existing/deep-analysis.md

Raw Data Inventory (Script-Generated Context for AI)

Data Source Count
Events 0
Procedures 0
Documents 0
Adopted Texts 236
Questions 0
MEP Updates 737
Total 973

Stakeholder Groups — Data Points Available

Stakeholder Group Data Points Available
Political Groups 236 (procedures + adopted texts)
Civil Society 0 (documents + questions)
Industry 0 (procedures)
National Governments 236 (adopted texts)
Citizens 737 (questions + MEP updates)
EU Institutions 0 (events + procedures)

AI Analysis Prompt

Instructions for AI Agent (Opus 4.6): Using the data inventory above and the raw EP MCP data files, produce a deep multi-perspective analysis following the political-style-guide.md depth Level 3 format. Your analysis MUST:

  1. Identify the 3-5 most politically significant items from the available data, citing specific document IDs
  2. Analyse each from ≥3 stakeholder perspectives (Political Groups, Civil Society, Industry, National Governments, Citizens, EU Institutions)
  3. Apply the SWOT framework to the overall parliamentary activity pattern for this date
  4. Assess coalition dynamics — which groups are aligning/diverging based on the adopted texts?
  5. Rate confidence for each analytical claim: 🟢 High / 🟡 Medium / 🔴 Low
  6. Provide forward-looking indicators — what should be monitored in the next 7-14 days?
  7. Include a Mermaid diagram showing key actor relationships or policy connection mapping

Evidence requirement: ≥3 citations per section from EP MCP data (document IDs, vote references, procedure numbers).

AI-Produced Analysis

[TO BE FILLED BY AI AGENT — This section must contain substantive political intelligence analysis, not data summaries. Quality gate: minimum 500 words of original analytical prose with evidence citations.]

Date: 2026-04-06

Supplementary Intelligence

Significance Scoring

View source: classification/significance-scoring.md

Summary

Decision Count
📰 Publish 0
📋 Hold 236
🗄️ Skip 0

Batch Scoring

Event EP Reference Parl. Policy Public Urgency Instit. Composite Decision
T10-0054/2026 eli/dl/doc/TA-10-2026-0054 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0065/2026 eli/dl/doc/TA-10-2026-0065 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0044/2026 eli/dl/doc/TA-10-2026-0044 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0031/2026 eli/dl/doc/TA-10-2026-0031 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0287/2025 eli/dl/doc/TA-10-2025-0287 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0006/2026 eli/dl/doc/TA-10-2026-0006 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T9-0252/2023 eli/dl/doc/TA-9-2023-0252 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T9-0258/2023 eli/dl/doc/TA-9-2023-0258 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0335/2025 eli/dl/doc/TA-10-2025-0335 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0026/2026 eli/dl/doc/TA-10-2026-0026 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0277/2025 eli/dl/doc/TA-10-2025-0277 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T9-0269/2023 eli/dl/doc/TA-9-2023-0269 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T9-0263/2023 eli/dl/doc/TA-9-2023-0263 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0075/2026 eli/dl/doc/TA-10-2026-0075 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0030/2026 eli/dl/doc/TA-10-2026-0030 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0281/2025 eli/dl/doc/TA-10-2025-0281 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0017/2026 eli/dl/doc/TA-10-2026-0017 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0083/2026 eli/dl/doc/TA-10-2026-0083 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0325/2025 eli/dl/doc/TA-10-2025-0325 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0261/2025 eli/dl/doc/TA-10-2025-0261 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0010/2026 eli/dl/doc/TA-10-2026-0010 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0027/2026 eli/dl/doc/TA-10-2026-0027 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0311/2025 eli/dl/doc/TA-10-2025-0311 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T9-0179/2024 eli/dl/doc/TA-9-2024-0179 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0294/2025 eli/dl/doc/TA-10-2025-0294 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0310/2025 eli/dl/doc/TA-10-2025-0310 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0066/2026 eli/dl/doc/TA-10-2026-0066 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0271/2025 eli/dl/doc/TA-10-2025-0271 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0092/2026 eli/dl/doc/TA-10-2026-0092 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0104/2026 eli/dl/doc/TA-10-2026-0104 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0020/2026 eli/dl/doc/TA-10-2026-0020 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0189/2025 eli/dl/doc/TA-10-2025-0189 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0301/2025 eli/dl/doc/TA-10-2025-0301 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0089/2026 eli/dl/doc/TA-10-2026-0089 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0242/2025 eli/dl/doc/TA-10-2025-0242 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0308/2025 eli/dl/doc/TA-10-2025-0308 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0312/2025 eli/dl/doc/TA-10-2025-0312 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0265/2025 eli/dl/doc/TA-10-2025-0265 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0064/2026 eli/dl/doc/TA-10-2026-0064 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0334/2025 eli/dl/doc/TA-10-2025-0334 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T9-0257/2023 eli/dl/doc/TA-9-2023-0257 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0045/2026 eli/dl/doc/TA-10-2026-0045 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0270/2025 eli/dl/doc/TA-10-2025-0270 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0345/2025 eli/dl/doc/TA-10-2025-0345 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T9-0268/2023 eli/dl/doc/TA-9-2023-0268 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0296/2025 eli/dl/doc/TA-10-2025-0296 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0295/2025 eli/dl/doc/TA-10-2025-0295 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0336/2025 eli/dl/doc/TA-10-2025-0336 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0021/2026 eli/dl/doc/TA-10-2026-0021 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0272/2025 eli/dl/doc/TA-10-2025-0272 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0035/2026 eli/dl/doc/TA-10-2026-0035 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0088/2026 eli/dl/doc/TA-10-2026-0088 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0159/2025 eli/dl/doc/TA-10-2025-0159 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0286/2025 eli/dl/doc/TA-10-2025-0286 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T9-0253/2023 eli/dl/doc/TA-9-2023-0253 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0007/2026 eli/dl/doc/TA-10-2026-0007 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T8-0388/2019 eli/dl/doc/TA-8-2019-0388 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0269/2025 eli/dl/doc/TA-10-2025-0269 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0015/2026 eli/dl/doc/TA-10-2026-0015 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T9-0271/2023 eli/dl/doc/TA-9-2023-0271 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0073/2026 eli/dl/doc/TA-10-2026-0073 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T9-0261/2023 eli/dl/doc/TA-9-2023-0261 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0019/2026 eli/dl/doc/TA-10-2026-0019 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0053/2026 eli/dl/doc/TA-10-2026-0053 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0262/2025 eli/dl/doc/TA-10-2025-0262 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0061/2026 eli/dl/doc/TA-10-2026-0061 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T9-0177/2024 eli/dl/doc/TA-9-2024-0177 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0273/2025 eli/dl/doc/TA-10-2025-0273 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0079/2026 eli/dl/doc/TA-10-2026-0079 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0323/2025 eli/dl/doc/TA-10-2025-0323 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0340/2025 eli/dl/doc/TA-10-2025-0340 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0025/2026 eli/dl/doc/TA-10-2026-0025 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0316/2025 eli/dl/doc/TA-10-2025-0316 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0071/2026 eli/dl/doc/TA-10-2026-0071 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0329/2025 eli/dl/doc/TA-10-2025-0329 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0001/2026 eli/dl/doc/TA-10-2026-0001 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0046/2026 eli/dl/doc/TA-10-2026-0046 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T9-0265/2023 eli/dl/doc/TA-9-2023-0265 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0032/2026 eli/dl/doc/TA-10-2026-0032 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0077/2026 eli/dl/doc/TA-10-2026-0077 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0330/2025 eli/dl/doc/TA-10-2025-0330 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0096/2026 eli/dl/doc/TA-10-2026-0096 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0260/2025 eli/dl/doc/TA-10-2025-0260 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0038/2026 eli/dl/doc/TA-10-2026-0038 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T9-0341/2024 eli/dl/doc/TA-9-2024-0341 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0302/2025 eli/dl/doc/TA-10-2025-0302 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0055/2026 eli/dl/doc/TA-10-2026-0055 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0337/2025 eli/dl/doc/TA-10-2025-0337 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0084/2026 eli/dl/doc/TA-10-2026-0084 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0306/2025 eli/dl/doc/TA-10-2025-0306 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0257/2025 eli/dl/doc/TA-10-2025-0257 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0282/2025 eli/dl/doc/TA-10-2025-0282 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0098/2026 eli/dl/doc/TA-10-2026-0098 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0029/2026 eli/dl/doc/TA-10-2026-0029 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T9-0251/2023 eli/dl/doc/TA-9-2023-0251 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0036/2026 eli/dl/doc/TA-10-2026-0036 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0339/2025 eli/dl/doc/TA-10-2025-0339 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0100/2026 eli/dl/doc/TA-10-2026-0100 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0094/2026 eli/dl/doc/TA-10-2026-0094 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0082/2026 eli/dl/doc/TA-10-2026-0082 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0279/2025 eli/dl/doc/TA-10-2025-0279 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0267/2025 eli/dl/doc/TA-10-2025-0267 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0318/2025 eli/dl/doc/TA-10-2025-0318 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0327/2025 eli/dl/doc/TA-10-2025-0327 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0280/2025 eli/dl/doc/TA-10-2025-0280 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0005/2026 eli/dl/doc/TA-10-2026-0005 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0080/2026 eli/dl/doc/TA-10-2026-0080 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0304/2025 eli/dl/doc/TA-10-2025-0304 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0259/2025 eli/dl/doc/TA-10-2025-0259 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T9-0186/2024 eli/dl/doc/TA-9-2024-0186 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0024/2026 eli/dl/doc/TA-10-2026-0024 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0230/2025 eli/dl/doc/TA-10-2025-0230 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0009/2026 eli/dl/doc/TA-10-2026-0009 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0051/2026 eli/dl/doc/TA-10-2026-0051 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T9-0033/2024 eli/dl/doc/TA-9-2024-0033 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0013/2026 eli/dl/doc/TA-10-2026-0013 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0298/2025 eli/dl/doc/TA-10-2025-0298 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0062/2026 eli/dl/doc/TA-10-2026-0062 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0003/2026 eli/dl/doc/TA-10-2026-0003 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T9-0270/2023 eli/dl/doc/TA-9-2023-0270 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0033/2026 eli/dl/doc/TA-10-2026-0033 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0342/2025 eli/dl/doc/TA-10-2025-0342 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T9-0255/2023 eli/dl/doc/TA-9-2023-0255 7.0 6.0 5.0 4.0 6.0 5.75 Hold
T10-0042/2026 eli/dl/doc/TA-10-2026-0042 7.0 6.0 5.0 4.0 6.0 5.75 Hold
