EU Parliament Monitor — API Documentation - v0.8.26
    Preparing search index...

    Interface WBToolIndicatorKeys

    World Bank MCP tool indicator key mapping. Maps each tool to the indicator key literals it accepts.

    interface WBToolIndicatorKeys {
        "get-economic-data":
            | "GDP"
            | "GDP_GROWTH"
            | "GDP_PER_CAPITA"
            | "GNI"
            | "GNI_PER_CAPITA"
            | "EXPORTS_GDP"
            | "FDI_NET"
            | "INFLATION"
            | "UNEMPLOYMENT";
        "get-social-data": | "POPULATION"
        | "LIFE_EXPECTANCY"
        | "BIRTH_RATE"
        | "DEATH_RATE"
        | "INTERNET_USERS";
        "get-health-data": | "HEALTH_EXPENDITURE"
        | "PHYSICIANS"
        | "HOSPITAL_BEDS"
        | "IMMUNIZATION"
        | "HIV_PREVALENCE"
        | "MALNUTRITION"
        | "TUBERCULOSIS";
        "get-education-data": | "LITERACY_RATE"
        | "SCHOOL_ENROLLMENT"
        | "SCHOOL_COMPLETION"
        | "TEACHERS_PRIMARY"
        | "EDUCATION_EXPENDITURE";
    }
    Index

    Properties

    "get-economic-data":
        | "GDP"
        | "GDP_GROWTH"
        | "GDP_PER_CAPITA"
        | "GNI"
        | "GNI_PER_CAPITA"
        | "EXPORTS_GDP"
        | "FDI_NET"
        | "INFLATION"
        | "UNEMPLOYMENT"

    Economic indicators accepted by get-economic-data

    "get-social-data":
        | "POPULATION"
        | "LIFE_EXPECTANCY"
        | "BIRTH_RATE"
        | "DEATH_RATE"
        | "INTERNET_USERS"

    Social indicators accepted by get-social-data

    "get-health-data":
        | "HEALTH_EXPENDITURE"
        | "PHYSICIANS"
        | "HOSPITAL_BEDS"
        | "IMMUNIZATION"
        | "HIV_PREVALENCE"
        | "MALNUTRITION"
        | "TUBERCULOSIS"

    Health indicators accepted by get-health-data

    "get-education-data":
        | "LITERACY_RATE"
        | "SCHOOL_ENROLLMENT"
        | "SCHOOL_COMPLETION"
        | "TEACHERS_PRIMARY"
        | "EDUCATION_EXPENDITURE"

    Education indicators accepted by get-education-data